Loading
Release 2026-Q4· reporting Q3 2026
Denominator: ≥ 266 active developers · 16 ecosystems with at least 5 of them
| Ecosystem | Share of active developers | Developers |
|---|---|---|
| Solana |
Release 2026-Q4· source snapshot 20261005T130551· data through 2026-09-27· Revision log
| 7.1% |
| ≥ 19 |
| Ethereum | 6.8% | ≥ 18 |
| Polygon | 5.6% | ≥ 15 |
| Arbitrum | 4.9% | ≥ 13 |
| Optimism | 4.9% | ≥ 13 |
| Ethereum Virtual Machine StackStack | 4.9% | ≥ 13 |
| BNB Chain | 4.5% | ≥ 12 |
| Base | 4.5% | ≥ 12 |
| zkSync | 4.1% | ≥ 11 |
| Avalanche | 4.1% | ≥ 11 |
| Nous Research | 4.1% | ≥ 11 |
| Polkadot Network StackStack | 3.0% | ≥ 8 |
| Solana Virtual Machine StackStack | 3.0% | ≥ 8 |
| Stellar | 2.3% | ≥ 6 |
| Polkadot Network | 1.9% | ≥ 5 |
| Hyperledger Labs | 1.9% | ≥ 5 |
Share of active developers: of the scope's active developers, those contributing to the ecosystem. “Not published” means fewer than 50 active developers in the scope or fewer than 5 in the ecosystem.