Loading
Release 2026-Q4· reporting Q3 2026
Denominator: ≥ 208 active developers · 16 ecosystems with at least 5 of them
| Ecosystem | Share of active developers | Developers | Share of the tracked markets' contributors |
|---|---|---|---|
| Ethereum |
Release 2026-Q4· source snapshot 20261005T130551· data through 2026-09-27· Revision log
| 16.3% |
| ≥ 34 |
| 12.6% |
| Solana | 11.1% | ≥ 23 | 36.5% |
| Ethereum Virtual Machine StackStack | 11.1% | ≥ 23 | 7.7% |
| Base | 10.6% | ≥ 22 | not published |
| Polygon | 10.1% | ≥ 21 | 41.2% |
| Optimism | 10.1% | ≥ 21 | not published |
| Arbitrum | 9.6% | ≥ 20 | not published |
| BNB Chain | 9.1% | ≥ 19 | not published |
| zkSync | 9.1% | ≥ 19 | not published |
| Avalanche | 9.1% | ≥ 19 | not published |
| Nous Research | 9.1% | ≥ 19 | not published |
| Bitcoin | 4.8% | ≥ 10 | 11.9% |
| Cosmos Network | 3.4% | ≥ 7 | not published |
| Cosmos Network StackStack | 3.4% | ≥ 7 | not published |
| Hedera | 2.4% | ≥ 5 | not published |
| Sei Network | 2.4% | ≥ 5 | not published |
Share of active developers: of the scope's active developers, those contributing to the ecosystem. “Not published” means fewer than 50 active developers in the scope or fewer than 5 in the ecosystem. Share of the tracked markets' contributors is a different measure: of everyone in Nigeria, Kenya and South Africa contributing to the ecosystem, the share in South Africa.